Area and Population of Continents
Continent | Area (km2) | Percent of Total Landmass | Approx. Population 2012 (Millions) | Percent of Total Population | Density People per km2 |
Asia | 43,820,000 | 29.5% | 4216 | 60 | 96.21 |
Africa | 30,370,000 | 20.4% | 1072 | 15.29 | 35.29 |
North America | 24,490,000 | 16.5% | 546 | 7.79 | 22.29 |
South America | 17,840,000 | 12.0% | 396 | 5.65 | 22.19 |
Antarctica | 13,720,000 | 9.2% | .005 | 0.00007 | 0.00003 |
Europe | 10,180,000 | 6.8% | 740 | 10.56 | 72.69 |
Australia | 9,008,500 | 5.9% | 37 | 0.52 | 4.1 |
The total land area of all continents isĀ 148,647,000 square kilometers (57,393,000 sq mi), or 29.1% of earth’s surface (510,065,600 square kilometers / 196,397,400 square miles).
Important Links: